User Tools

Site Tools


analects_book_1_chapter_2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
Last revision Both sides next revision
analects_book_1_chapter_2 [2018/10/30 08:24]
triptycho [Analects Book 1 Chapter 2: Armor and Shields]
analects_book_1_chapter_2 [2019/05/16 11:43]
triptycho [Hardened Leather]
Line 3: Line 3:
 [[analects|Back to Analects Table of Contents]] [[analects|Back to Analects Table of Contents]]
  
-The following tables provide a collection of [[armor|armor]] and [[shield|shields]] you may purchase or equip. For more information on their use in the game, see [[Player'​s Guide Chapter 7|Player'​s Guide Chapter 7: Gear and Wealth]].+The following tables provide a collection of [[armor|Armor]] and [[shield|Shields]] you may purchase or equip. For more information on their use in the game, see [[Player'​s Guide Chapter 7|Player'​s Guide Chapter 7: Gear and Wealth]].
  
 ===== Armor Table ====== ===== Armor Table ======
  
-^ Armor                                                          ^ Rank     ​^ ​ Wealth ​ ^ +^ Armor                                                                ^ Rank     ​^ ​ Wealth ​ ^ 
-^ [[analects_book_1_chapter_2#​buff_coat|Buff Coat]] ​             | Light    |     ​1 ​   | +^ [[analects_book_1_chapter_2#​buff_coat|Buff Coat]] ​                   | Light    |     ​1 ​   | 
-^ [[analects_book_1_chapter_2#​hide_armor|Hide Armor]] ​           | Light    |     ​1 ​   | +^ [[analects_book_1_chapter_2#​hide_armor|Hide Armor]] ​                 | Light    |     ​1 ​   | 
-^ [[analects_book_1_chapter_2#​lamellar_armor|Lamellar Armor]] ​   | Light    |     ​1 ​   | +^ [[analects_book_1_chapter_2#​lamellar_armor|Lamellar Armor]] ​         | Light    |     ​1 ​   | 
-^ [[analects_book_1_chapter_2#​padded_jack|Padded Jack]] ​         | Light    |     ​1 ​   | +^ [[analects_book_1_chapter_2#​leather_armor|Leather Armor]] ​           ​| Light    |     ​1 ​   | 
-^ [[analects_book_1_chapter_2#​brigandine|Brigandine]] ​           | Medium ​  ​| ​    ​2 ​   | +^ [[analects_book_1_chapter_2#​padded_jack|Padded Jack]] ​               | Light    |     ​1 ​   | 
-^ [[analects_book_1_chapter_2#​hauberk|Hauberk]] ​                 | Medium ​  ​| ​    ​2 ​   | +^ [[analects_book_1_chapter_2#​brigandine|Brigandine]] ​                 | Medium ​  ​| ​    ​2 ​   | 
-^ [[analects_book_1_chapter_2#​jack_of_plate|Jack of Plate]] ​     | Medium ​  ​| ​    ​2 ​   | +^ [[analects_book_1_chapter_2#​hauberk|Hauberk]] ​                       | Medium ​  ​| ​    ​2 ​   | 
-^ [[analects_book_1_chapter_2#​splint_armor|Splint Armor]] ​       | Medium ​  ​| ​    ​2 ​   | +^ [[analects_book_1_chapter_2#​jack_of_plate|Jack of Plate]] ​           | Medium ​  ​| ​    ​2 ​   | 
-^ [[analects_book_1_chapter_2#​fluted_plate|Fluted Plate]] ​       | Heavy    |        | +^ [[analects_book_1_chapter_2#​reinforced_leather|Reinforced Leather]]  ​| Medium ​  ​| ​    ​2 ​   | 
-^ [[analects_book_1_chapter_2#​laminar_armor|Laminar Armor]] ​     | Heavy    |     ​3 ​   | +^ [[analects_book_1_chapter_2#​splint_armor|Splint Armor]] ​             | Medium ​  ​| ​    ​2 ​   | 
-^ [[analects_book_1_chapter_2#​plate_armor|Plate Armor]] ​         | Heavy    |     ​3 ​   | +^ [[analects_book_1_chapter_2#​fluted_plate|Fluted Plate]] ​             | Heavy    |        | 
-^ [[analects_book_1_chapter_2#​scale_armor|Scale Armor]] ​         | Heavy    |     ​3 ​   | +^ [[analects_book_1_chapter_2#​laminar_armor|Laminar Armor]] ​           | Heavy    |     ​3 ​   | 
-^ [[analects_book_1_chapter_2#​spiked_armor|Spiked Armor]] ​       | Heavy    |        |+^ [[analects_book_1_chapter_2#​plate_armor|Plate Armor]] ​               | Heavy    |     ​3 ​   | 
 +^ [[analects_book_1_chapter_2#​scale_armor|Scale Armor]] ​               | Heavy    |     ​3 ​   | 
 +^ [[analects_book_1_chapter_2#​spiked_armor|Spiked Armor]] ​             | Heavy    |        |
  
 ===== Shields Table ===== ===== Shields Table =====
Line 30: Line 32:
 ^ [[analects_book_1_chapter_2#​pavis|Pavis]] ​                     | Light    |     ​1 ​   | ^ [[analects_book_1_chapter_2#​pavis|Pavis]] ​                     | Light    |     ​1 ​   |
 ^ [[analects_book_1_chapter_2#​aspis|Aspis]] ​                     | Heavy    |     ​2 ​   | ^ [[analects_book_1_chapter_2#​aspis|Aspis]] ​                     | Heavy    |     ​2 ​   |
 +^ [[analects_book_1_chapter_2#​clipeus|Clipeus]] ​                 | Heavy    |     ​2 ​   |
 ^ [[analects_book_1_chapter_2#​kite_shield|Kite Shield]] ​         | Heavy    |     ​2 ​   | ^ [[analects_book_1_chapter_2#​kite_shield|Kite Shield]] ​         | Heavy    |     ​2 ​   |
-^ [[analects_book_1_chapter_2#​parma|Parma]]                      | Heavy    |     ​2 ​   |+^ [[analects_book_1_chapter_2#​rondache|Rondache]]                | Heavy    |     ​2 ​   |
 ^ [[analects_book_1_chapter_2#​scutum|Scutum]] ​                   | Heavy    |     ​2 ​   | ^ [[analects_book_1_chapter_2#​scutum|Scutum]] ​                   | Heavy    |     ​2 ​   |
 ^ [[analects_book_1_chapter_2#​spiked_shield|Spiked Shield]] ​     | Heavy    |     ​2 ​   | ^ [[analects_book_1_chapter_2#​spiked_shield|Spiked Shield]] ​     | Heavy    |     ​2 ​   |
Line 40: Line 43:
  
 ==== Brigandine ==== ==== Brigandine ====
 +
 +Your base Reaction gains **Defense:​** 1d4.
  
 ^ Brigandine ​ ^ Medium Armor  ^ Wealth: 2  ^ ^ Brigandine ​ ^ Medium Armor  ^ Wealth: 2  ^
 | //This armor, consisting of steel plates riveted to a leather doublet, is the most common protection used by rank-and-file soldiers thanks to its ease of make.// ​ ||| | //This armor, consisting of steel plates riveted to a leather doublet, is the most common protection used by rank-and-file soldiers thanks to its ease of make.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Miss** | 1d2  || 
-^  **Defense** | 1d6  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d4  || 
  
 \\ \\
 ==== Buff Coat ==== ==== Buff Coat ====
 +
 +Your base Reaction gains **Defense:​** 1d4 against melee attacks.
  
 ^ Buff Coat  ^ Light Armor  ^ Wealth: 1  ^ ^ Buff Coat  ^ Light Armor  ^ Wealth: 1  ^
 | //This long leather coat provides some protection against blades, though it's vulnerable to piercing attacks. Cavalry often wear it under a metal cuirass.// ​ ||| | //This long leather coat provides some protection against blades, though it's vulnerable to piercing attacks. Cavalry often wear it under a metal cuirass.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Miss** | 1d4  || 
-^  **Defense** | 1d2  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d6  || 
  
 \\ \\
 ==== Fluted Plate ==== ==== Fluted Plate ====
  
-^ Fluted Plate  ^ Heavy Armor  ^ Wealth: ​ ^+Base Skill -1. Your base Reaction gains **Defense:​** 1d8, but decrease your base Miss dice level by 1. 
 + 
 +^ Fluted Plate  ^ Heavy Armor  ^ Wealth: ​ ^
 | //This heavy, elaborate suit of plate armor has fluted designs that help to deflect incoming attacks. Such specialized armor is limited to important personnel.// ​ ||| | //This heavy, elaborate suit of plate armor has fluted designs that help to deflect incoming attacks. Such specialized armor is limited to important personnel.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-| Reduce any Piercing on the target'​s Action by 2.  ||| 
-^  **Defense** | 1d6  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d6  || 
  
 \\ \\
 +
 ==== Hauberk ==== ==== Hauberk ====
 +
 +Your base Reaction and all Actions from equipped Gear gain **Defense:​** 1d2.
  
 ^ Hauberk ​ ^ Medium Armor  ^ Wealth: 2  ^ ^ Hauberk ​ ^ Medium Armor  ^ Wealth: 2  ^
 | //This mail shirt made of interlocking metal chains is often worn under heavier armors. On its own it offers good mobility but is easily pierced.// ​ ||| | //This mail shirt made of interlocking metal chains is often worn under heavier armors. On its own it offers good mobility but is easily pierced.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Miss** | 1d6  || 
-^  **Defense** | 1d2  || 
-^ (Action) Tackle ​ ||| 
-^  **Hit** | 1d6  || 
-^  **Damage** | 1d4  || 
-^  **Defense** | 1d2  || 
  
 \\ \\
 ==== Hide Armor ==== ==== Hide Armor ====
 +
 +Your base Reaction gains **Defense:​** 1d4, but decrease your base Miss dice level by 1.
  
 ^ Hide Armor  ^ Light Armor  ^ Wealth: 1  ^ ^ Hide Armor  ^ Light Armor  ^ Wealth: 1  ^
 | //Simple in construction,​ this defensive gear consists of tough hides draped about the body. Hides of monstrous beasts are preferred for their resilience.// ​ ||| | //Simple in construction,​ this defensive gear consists of tough hides draped about the body. Hides of monstrous beasts are preferred for their resilience.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Miss** | 1d2  || 
-^  **Defense** | 1d4  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d4  || 
  
 \\ \\
 ==== Jack of Plate ==== ==== Jack of Plate ====
 +
 +Your base Reaction gains **Defense:​** 1d2 against melee attacks and **Defense:​** 1d6 against ranged attacks.
  
 ^ Jack of Plate  ^ Medium Armor  ^ Wealth: 2  ^ ^ Jack of Plate  ^ Medium Armor  ^ Wealth: 2  ^
 | //​Consisting of metal plates sewn within layers of canvas, this armor is relatively lightweight and readily embellished for fashion purposes.// ​ ||| | //​Consisting of metal plates sewn within layers of canvas, this armor is relatively lightweight and readily embellished for fashion purposes.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Miss** | 1d4  || 
-^  **Defense** | 1d4  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d6  || 
  
 \\ \\
 ==== Lamellar Armor ==== ==== Lamellar Armor ====
 +
 +Your base Reaction gains **Defense:​** 1d2.
  
 ^ Lamellar Armor  ^ Light Armor  ^ Wealth: 1  ^ ^ Lamellar Armor  ^ Light Armor  ^ Wealth: 1  ^
 | //This armor consists of horizontal rows of hard leather platelets laced together. Vital areas are typically reinforced with metal platelets.// ​ ||| | //This armor consists of horizontal rows of hard leather platelets laced together. Vital areas are typically reinforced with metal platelets.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-| Reduce any Piercing on the target'​s Action by 2.  ||| 
-^  **Defense** | 1d2  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d4  || 
  
 \\ \\
 ==== Laminar Armor ==== ==== Laminar Armor ====
 +
 +Base Skill -1. Your base Reaction and all Actions from equipped Gear gain **Defense:​** 1d4.
  
 ^ Laminar Armor  ^ Heavy Armor  ^ Wealth: 3  ^ ^ Laminar Armor  ^ Heavy Armor  ^ Wealth: 3  ^
 | //This armor is composed of solid metal plates forged into horizontal bands. It's expensive to make and maintain but offers superior protection.// ​ ||| | //This armor is composed of solid metal plates forged into horizontal bands. It's expensive to make and maintain but offers superior protection.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Miss** | 1d6  || 
-^  **Defense** | 1d4  || 
-^ (Action) Tackle ​ ||| 
-^  **Hit** | 1d6  || 
-^  **Damage** | 1d4  || 
-^  **Defense** | 1d4  || 
  
 \\ \\
 ==== Padded Jack ==== ==== Padded Jack ====
 +
 +Increase HP by 3.
  
 ^ Padded Jack  ^ Light Armor  ^ Wealth: 1  ^ ^ Padded Jack  ^ Light Armor  ^ Wealth: 1  ^
 | //This leather jacket is stitched with a couple dozen or so layers of various textiles. It is a type of gambeson worn as stand-alone armor.// ​ ||| | //This leather jacket is stitched with a couple dozen or so layers of various textiles. It is a type of gambeson worn as stand-alone armor.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Defense** | 1d2  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d8  || 
  
 \\ \\
 ==== Plate Armor ==== ==== Plate Armor ====
 +
 +Base Skill -1. Your base Reaction gains **Defense:​** 1d6.
  
 ^ Plate Armor  ^ Heavy Armor  ^ Wealth: 3  ^ ^ Plate Armor  ^ Heavy Armor  ^ Wealth: 3  ^
 | //This set of metal armor covers the entire body, providing superior protection at the cost of mobility. Few weak points exist for enemy attacks to pierce.// ​ ||| | //This set of metal armor covers the entire body, providing superior protection at the cost of mobility. Few weak points exist for enemy attacks to pierce.// ​ |||
-^ (Reaction) Absorb ​ ||| + 
-^  **Miss** | 1d2  || +\\ 
-^  ​**Defense** ​| 1d8  || +==== Reinforced Leather ==== 
-(Action) Tackle ​ ||| + 
-^  ​**Hit** | 1d6  || +Your base Reaction gains **Defense:** 1d6, but decrease your base Miss dice level by 1. 
-^  **Damage** ​1d4  |+ 
-^  **Defense** | 1d4  ​||+Reinforced Leather ​ ​^ ​Medium Armor  ^ Wealth: 2  ^ 
 +//​Cumbersome boiled leather is reinforced with metal strips and plates to protect against cutting attacks. However, this further adds to the weight of the suit.// ​ |||
  
 \\ \\
 ==== Scale Armor ==== ==== Scale Armor ====
 +
 +Base Skill -1. Your base Reaction gains **Defense:​** 1d4. Increase HP by 3.
  
 ^ Scale Armor  ^ Heavy Armor  ^ Wealth: 3  ^ ^ Scale Armor  ^ Heavy Armor  ^ Wealth: 3  ^
 | //This armor, consisting of a leather coat laced with metal scales, provides better protection from piercing attacks than traditional mail.// ​ ||| | //This armor, consisting of a leather coat laced with metal scales, provides better protection from piercing attacks than traditional mail.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Miss** | 1d4  || 
-^  **Defense** | 1d6  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d6  || 
  
 \\ \\
 ==== Spiked Armor ==== ==== Spiked Armor ====
  
-^ Spiked Armor  ^ Heavy Armor  ^ Wealth: ​ ^+Your base Reaction gains **Defense:​** 1d4. Whenever you Grab a target or successfully maintain a Grab, the target suffers 1d4 damage. 
 + 
 +^ Spiked Armor  ^ Heavy Armor  ^ Wealth: ​ ^
 | //Deadly spikes protrude from this set of metal plate armor in carefully-chosen locations so as not to harm the wearer. Defense still suffers, however.// ​ ||| | //Deadly spikes protrude from this set of metal plate armor in carefully-chosen locations so as not to harm the wearer. Defense still suffers, however.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-^  **Miss** | 1d4  || 
-^  **Defense** | 1d4  || 
-^ (Action) Tackle ​ ||| 
-^  **Hit** | 1d8  || 
-^  **Damage** | 1d8  || 
-^  **Defense** | 1d4  || 
  
 \\ \\
 ==== Splint Armor ==== ==== Splint Armor ====
 +
 +Your base Reaction gains **Defense:​** 1d2. Increase HP by 3.
  
 ^ Splint Armor  ^ Medium Armor  ^ Wealth: 2  ^ ^ Splint Armor  ^ Medium Armor  ^ Wealth: 2  ^
 | //This armor consists of vertical strips of metal riveted to leather. It's mostly worn on the limbs, accompanied by a breastplate.// ​ ||| | //This armor consists of vertical strips of metal riveted to leather. It's mostly worn on the limbs, accompanied by a breastplate.// ​ |||
-^ (Reaction) Absorb ​ ||| 
-| Reduce any Piercing on the target'​s Action by 2.  ||| 
-^  **Defense** | 1d4  || 
-^ (Reaction) Deflect ​ ||| 
-^  **Miss** | 1d4  || 
  
 \\ \\
Line 192: Line 158:
  
 ==== Adarga ==== ==== Adarga ====
 +
 +Increase your base Miss dice level by 1.
  
 ^ Adarga ​ ^ Light Shield ​ ^ Wealth: 1  ^ ^ Adarga ​ ^ Light Shield ​ ^ Wealth: 1  ^
 | //This hard leather shield is commonly used by light cavalry, though there is little about its design that prevents effective use afoot.// ​ ||| | //This hard leather shield is commonly used by light cavalry, though there is little about its design that prevents effective use afoot.// ​ |||
-^ (Reaction) Guard  ||| 
-^  **Miss** | 1d6  || 
-^  **Defense** | 1d2  || 
-^ (Action) Bash  ||| 
-^  **Hit** | 1d6  || 
-^  **Damage** | 1d4  || 
  
 \\ \\
 ==== Aspis ==== ==== Aspis ====
 +
 +You cannot use this Shield while mounted. Increase your base Miss dice level by 1.
  
 ^ Aspis  ^ Heavy Shield ​ ^ Wealth: 2  ^ ^ Aspis  ^ Heavy Shield ​ ^ Wealth: 2  ^
 | //This heavy shield is round in shape and made almost entirely of wood, rimmed and accented in metal for reinforcement.// ​ ||| | //This heavy shield is round in shape and made almost entirely of wood, rimmed and accented in metal for reinforcement.// ​ |||
-^ (Reaction) Guard  ||| +^ (Strategy) Guard  ||| 
-^  **Miss** | 1d6  |+| Until the start of your next turn, increase your base Miss dice level by 2 against ranged attacks. ​ ||| 
-^  **Defense** | 1d4  ​|| +^ (InterruptRush  ||| 
-^ (ActionBash  ||| +^  ​Trigger ​At least one enemy is present in a section you voluntarily enter (you can play this Interrupt on your turn). ​ || 
-^  ​**Hit** ​1d6  || +^  ​Effect ​One enemy in your occupied section suffers -1 Power. ​ ||
-^  ​**Damage** ​1d6  ||+
  
 \\ \\
 ==== Buckler ==== ==== Buckler ====
 +
 +Increase your base Miss dice level by 1 against melee attacks.
  
 ^ Buckler ​ ^ Light Shield ​ ^ Wealth: 1  ^ ^ Buckler ​ ^ Light Shield ​ ^ Wealth: 1  ^
 | //This dueling small shield is intended for melee combat, offering little protection against projectiles. It demands dexterity from its bearer.// ​ ||| | //This dueling small shield is intended for melee combat, offering little protection against projectiles. It demands dexterity from its bearer.// ​ |||
-^ (Reaction) Melee Guard  ||| +^ (Strategy) Melee Guard  ||| 
-This Reaction can only be played ​against melee attacks. ​ ||| +Until the start of your next turn, increase your base Miss dice level by 1 against melee attacks. ​ ||| 
-^  ​**Miss** 1d10  || +(Action) Bash  ||| 
-^ (Reaction) Guard  ||| +^  Hit | 1d8  || 
-^  ​**Miss** ​1d4  ||+^  Damage | 1d4  || 
 + 
 +\\ 
 +==== Clipeus ==== 
 + 
 +You cannot use this Shield while mounted. Increase your base Miss dice level by 2 against ranged attacks. 
 + 
 +^ Clipeus ​ ^ Heavy Shield ​ ^ Wealth: 2  ^ 
 +//This large leather-covered wooden shield provides protection for a broad area. The weight makes it a bit tougher to use in melee.// ​ ||| 
 +^ (Strategy) Guard  ||| 
 +| Until the start of your next turn, increase your base Miss dice level by 1.  ||| 
 +(Action) Bash  ||| 
 +^  Hit | 1d8  || 
 +^  Damage | 1d6  ||
  
 \\ \\
Line 230: Line 208:
 ^ Heater Shield ​ ^ Light Shield ​ ^ Wealth: 1  ^ ^ Heater Shield ​ ^ Light Shield ​ ^ Wealth: 1  ^
 | //This leather and wood shield is lightweight and easy to maneuver. Specialized versions are commonly used in jousing competitions.// ​ ||| | //This leather and wood shield is lightweight and easy to maneuver. Specialized versions are commonly used in jousing competitions.// ​ |||
-^ (Reaction) Guard  ||| +^ (Strategy) Guard  ||| 
-^  **Miss** ​1d8  ||+Until the start of your next turn, increase your base Miss dice level by 2.  |||
 ^ (Action) Bash  ||| ^ (Action) Bash  |||
-^  ​**Hit** 1d6  || +^  Hit | 1d8  || 
-^  ​**Damage** | 1d4  ||+^  Damage | 1d4  ||
  
 \\ \\
 ==== Kite Shield ==== ==== Kite Shield ====
 +
 +Increase your base Miss dice level by 1.
  
 ^ Kite Shield ​ ^ Heavy Shield ​ ^ Wealth: 2  ^ ^ Kite Shield ​ ^ Heavy Shield ​ ^ Wealth: 2  ^
-| //This almond-shaped large shield offers the ability to protect the legs when compared to traditional smaller shield design, though it's a bit unwieldy.// ​ ||| +| //This almond-shaped large shield offers the ability to protect the legs, though it's a bit unwieldy ​when used on foot.//  ||| 
-^ (Reaction) Guard  ||| +^ (StrategyCavalry ​Guard  ||| 
-^  **Miss** | 1d8  |+| Until the start of your next turn, increase your base Miss dice level by 2 if you are mounted. ​ ||| 
-^  **Defense** | 1d2  ​|| +^ (AssistDefensive Stance ​ ||| 
-^ (ActionBash  ||| +^  ​Trigger ​An enemy voluntarily enters your occupied section, and there are no other enemies in your occupied section. ​ || 
-^  ​**Hit** ​1d6  || +^  ​Effect ​Gain +1 Resilience. Suffer -1 Power. ​ ||
-^  ​**Damage** ​1d6  ||+
  
 \\ \\
-==== Parma ==== 
  
-^ Parma  ^ Heavy Shield ​ ^ Wealth: 2  ^ 
-| //This heavy, round, metal shield is extremely sturdy, able to deflect incoming missile fire. More complex designs see greater success in melee, however.// ​ ||| 
-^ (Reaction) Guard  ||| 
-| Increase the Miss dice level by 2 against ranged attacks. ​ ||| 
-^  **Miss** | 1d8  || 
-^ (Action) Bash  ||| 
-^  **Hit** | 1d6  || 
-^  **Damage** | 1d6  || 
- 
-\\ 
 ==== Pavis ==== ==== Pavis ====
 +
 +You cannot use this Shield while mounted. Increase your base Miss dice level by 1 against ranged attacks.
  
 ^ Pavis  ^ Light Shield ​ ^ Wealth: 1  ^ ^ Pavis  ^ Light Shield ​ ^ Wealth: 1  ^
 | //This archer'​s shield is typically affixed to the ground with a spike, providing cover for reloading or firing behind. It sports a prominent central ridge.// ​ ||| | //This archer'​s shield is typically affixed to the ground with a spike, providing cover for reloading or firing behind. It sports a prominent central ridge.// ​ |||
-^ (Reaction) Ranged Guard  ||| +^ (Strategy) Ranged Guard  ||| 
-This Reaction can only be played ​against ranged attacks. ​ ||| +Until the start of your next turn, increase your base Miss dice level by 1 against ranged attacks. ​ |||
-^  **Miss** | 1d10  ​||+
 ^ (Strategy) Spike Into Ground ​ ||| ^ (Strategy) Spike Into Ground ​ |||
-| Unequip and drop this shield. As long as you and the shield ​remain in this section, ​you can continue to play the //Ranged Guard// Reaction ​as if you had this shield equipped.  |||+| Unequip and drop this shield. As long as you and the Shield ​remain in this section, ​treat it as though it were equipped. You may immediately swap Gear for your hand slots. ​ ||| 
 + 
 +\\ 
 +==== Rondache ==== 
 + 
 +Increase your base Miss dice level by 2 against melee attacks. 
 + 
 +^ Rondache ​ ^ Heavy Shield ​ ^ Wealth: 2  ^ 
 +//This round shield has a wooden base and leather covering with additional metal plates. Its smaller size makes it effective in melee but poor at range.//  ||| 
 +^ (Reaction) Guard  ||| 
 +| Until the start of your next turn, increase your base Miss dice level by 1.  ||| 
 +^ (Action) Bash  ||| 
 +^  Hit | 1d8  || 
 +^  Damage | 1d4  || 
 +^  Special | The target suffers -1 Resilience.  ​||
  
 \\ \\
 ==== Scutum ==== ==== Scutum ====
 +
 +You cannot use this Shield while mounted. Increase your base Miss dice level by 1.
  
 ^ Scutum ​ ^ Heavy Shield ​ ^ Wealth: 2  ^ ^ Scutum ​ ^ Heavy Shield ​ ^ Wealth: 2  ^
-| //This massive shield'​s composite design gives it exceptional coverage of the body but also makes it more fragile and easily broken.//  |||+| //This massive shield'​s composite design gives it exceptional coverage of the body. Additional planks reinforce the frame.//  |||
 ^ (Reaction) Guard  ||| ^ (Reaction) Guard  |||
-If you roll a 1 on the Miss dice, the shield becomes unusable for the remainder of the scenario.  ||| +Until the start of your next turn, increase your base Miss dice level by 1.  |||
-^  **Miss** | 1d12  ​||+
 ^ (Action) Bash  ||| ^ (Action) Bash  |||
-^  ​**Hit** 1d6  || +^  Hit | 1d8  || 
-^  ​**Damage** | 1d6  ||+^  Damage | 1d6  ||
  
 \\ \\
 ==== Spiked Shield ==== ==== Spiked Shield ====
 +
 +Increase your base Miss dice level by 1.
  
 ^ Spiked Shield ​ ^ Heavy Shield ​ ^ Wealth: 2  ^ ^ Spiked Shield ​ ^ Heavy Shield ​ ^ Wealth: 2  ^
-| //This duelist'​s ​shield ​evolved from the bucklerincorporating one or more spikes to provide alternative means of damaging the foe.//  ||| +| //round shield ​sports a larger than usual spike in the centerincreasing the potency ​of offensive use.//  |||
-^ (Reaction) Guard  ||| +
-^  **Miss** | 1d8  ​||+
 ^ (Action) Bash  ||| ^ (Action) Bash  |||
-^  ​**Hit** | 1d8  || +^  Hit | 1d8  || 
-^  ​**Damage** | 1d8 (Piercing 1)  ||+^  Damage | 1d8 (Piercing 1)  ||
  
 \\ \\
 ==== Targe ==== ==== Targe ====
 +
 +Increase your base Miss dice level by 1.
  
 ^ Targe  ^ Heavy Shield ​ ^ Wealth: 2  ^ ^ Targe  ^ Heavy Shield ​ ^ Wealth: 2  ^
 | //This classic round infantry shield is the source of the term "​target."​ Indeed, this type of iron-plated wooden shield is often called a "​target shield."// ​ ||| | //This classic round infantry shield is the source of the term "​target."​ Indeed, this type of iron-plated wooden shield is often called a "​target shield."// ​ |||
-^ (Reaction) Guard  ||| +^ (StrategyInfantry ​Guard  ||| 
-^  **Miss** ​1d10  ||+Until the start of your next turn, increase your base Miss dice level by 2 against melee attacks if you are not mounted. ​ |||
 ^ (Action) Bash  ||| ^ (Action) Bash  |||
-^  ​**Hit** 1d6  || +^  Hit | 1d8  || 
-^  ​**Damage** | 1d6  ||+^  Damage | 1d6  ||
  
analects_book_1_chapter_2.txt · Last modified: 2019/05/16 11:43 by triptycho