User Tools

Site Tools


analects_book_4_part_1_appendix_a

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

analects_book_4_part_1_appendix_a [2018/11/05 08:57]
triptycho created
analects_book_4_part_1_appendix_a [2019/05/16 12:40] (current)
triptycho
Line 5: Line 5:
 ===== Appendix A: Adversaries Index ===== ===== Appendix A: Adversaries Index =====
  
-The following table provides a full list of [[adversary|adversaries]]. For more information on their use in the game, see [[DM's Guide Chapter 3|DM's Guide Chapter 3: Running Scenarios]].+The following table provides a full list of [[adversary|Adversaries]]. For more information on their use in the game, see [[DM's Guide Chapter 3|DM's Guide Chapter 3: Running Scenarios]].
  
 ===== Adversaries Table ====== ===== Adversaries Table ======
Line 11: Line 11:
 ^ Adversary ​                                                               ^   ​Rank ​    ​^ ​   Type   ​^ ​ Level  ^ ^ Adversary ​                                                               ^   ​Rank ​    ​^ ​   Type   ​^ ​ Level  ^
 ^ [[analects_book_4_part_1_chapter_4#​addanc|Addanc]] ​                         | Mini-boss ​ | Artillery ​ |  4  | ^ [[analects_book_4_part_1_chapter_4#​addanc|Addanc]] ​                         | Mini-boss ​ | Artillery ​ |  4  |
 +^ [[analects_book_4_part_1_chapter_1#​agitated_farmer|Agitated Farmer]] ​       | Mook       | Brawler ​   |  1  |
 ^ [[analects_book_4_part_1_chapter_4#​amphiptere|Amphiptere]] ​                 | Mini-boss ​ | Defender ​  ​| ​ 4  | ^ [[analects_book_4_part_1_chapter_4#​amphiptere|Amphiptere]] ​                 | Mini-boss ​ | Defender ​  ​| ​ 4  |
 ^ [[analects_book_4_part_1_chapter_2#​archer_cadet|Archer Cadet]] ​             | Regular ​   | Artillery ​ |  2  | ^ [[analects_book_4_part_1_chapter_2#​archer_cadet|Archer Cadet]] ​             | Regular ​   | Artillery ​ |  2  |
Line 49: Line 50:
 ^ [[analects_book_4_part_1_chapter_2#​foot_soldier|Foot Soldier]] ​             | Regular ​   | Defender ​  ​| ​ 2  | ^ [[analects_book_4_part_1_chapter_2#​foot_soldier|Foot Soldier]] ​             | Regular ​   | Defender ​  ​| ​ 2  |
 ^ [[analects_book_4_part_1_chapter_4#​formicaleun|Formicaleun]] ​               | Regular ​   | Brawler ​   |  4  | ^ [[analects_book_4_part_1_chapter_4#​formicaleun|Formicaleun]] ​               | Regular ​   | Brawler ​   |  4  |
 +^ [[analects_book_4_part_1_chapter_1#​gangster|Gangster]] ​                     | Regular ​   | Artillery ​ |  1  |
 ^ [[analects_book_4_part_1_chapter_3#​gargoyle|Gargoyle]] ​                     | Mini-boss ​ | Brawler ​   |  3  | ^ [[analects_book_4_part_1_chapter_3#​gargoyle|Gargoyle]] ​                     | Mini-boss ​ | Brawler ​   |  3  |
 ^ [[analects_book_4_part_1_chapter_5#​ghoul|Ghoul]] ​                           | Regular ​   | Brawler ​   |  5  | ^ [[analects_book_4_part_1_chapter_5#​ghoul|Ghoul]] ​                           | Regular ​   | Brawler ​   |  5  |
Line 90: Line 92:
 ^ [[analects_book_4_part_1_chapter_3#​resentful_spirit|Resentful Spirit]] ​     | Mook       | Blaster ​   |  3  | ^ [[analects_book_4_part_1_chapter_3#​resentful_spirit|Resentful Spirit]] ​     | Mook       | Blaster ​   |  3  |
 ^ [[analects_book_4_part_1_chapter_2#​rookie_guard|Rookie Guard]] ​             | Mook       | Brawler ​   |  2  | ^ [[analects_book_4_part_1_chapter_2#​rookie_guard|Rookie Guard]] ​             | Mook       | Brawler ​   |  2  |
-^ [[analects_book_4_part_1_chapter_2#​rookie_marksman|Rookie ​Marksman]]        | Mook       ​| Artillery ​ |  2  |+^ [[analects_book_4_part_1_chapter_2#​rookie_sharpshooter|Rookie ​Sharpshooter]]  | Mook     ​| Artillery ​ |  2  |
 ^ [[analects_book_4_part_1_chapter_5#​rust_jeopard|Rust Jeopard]] ​             | Mini-boss ​ | Artillery ​ |  5  | ^ [[analects_book_4_part_1_chapter_5#​rust_jeopard|Rust Jeopard]] ​             | Mini-boss ​ | Artillery ​ |  5  |
 ^ [[analects_book_4_part_1_chapter_3#​sacrificial_altar|Sacrificial Altar]] ​   | Regular ​   | Support ​   |  3  | ^ [[analects_book_4_part_1_chapter_3#​sacrificial_altar|Sacrificial Altar]] ​   | Regular ​   | Support ​   |  3  |
Line 100: Line 102:
 ^ [[analects_book_4_part_1_chapter_2#​snow_hound_qiqirin|Snow Hound]] ​         | Mook       | Blaster ​   |  2  | ^ [[analects_book_4_part_1_chapter_2#​snow_hound_qiqirin|Snow Hound]] ​         | Mook       | Blaster ​   |  2  |
 ^ [[analects_book_4_part_1_chapter_5#​spell_guard|Spell Guard]] ​               | Mook       | Blaster ​   |  5  | ^ [[analects_book_4_part_1_chapter_5#​spell_guard|Spell Guard]] ​               | Mook       | Blaster ​   |  5  |
 +^ [[analects_book_4_part_1_chapter_1#​street_tough|Street Tough]] ​             | Mook       | Defender ​  ​| ​ 1  |
 ^ [[analects_book_4_part_1_chapter_2#​thorn_shriek|Thorn Shriek]] ​             | Mini-boss ​ | Artillery ​ |  2  | ^ [[analects_book_4_part_1_chapter_2#​thorn_shriek|Thorn Shriek]] ​             | Mini-boss ​ | Artillery ​ |  2  |
 ^ [[analects_book_4_part_1_chapter_5#​thunderhawk|Thunderhawk]] ​               | Mini-boss ​ | Blaster ​   |  5  | ^ [[analects_book_4_part_1_chapter_5#​thunderhawk|Thunderhawk]] ​               | Mini-boss ​ | Blaster ​   |  5  |
analects_book_4_part_1_appendix_a.txt ยท Last modified: 2019/05/16 12:40 by triptycho