User Tools

Site Tools


analects_book_4_part_1_chapter_5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
analects_book_4_part_1_chapter_5 [2019/05/16 11:23]
triptycho [Combat Medic]
analects_book_4_part_1_chapter_5 [2019/10/31 08:26]
triptycho [Spell Guard]
Line 12: Line 12:
  
 ^ Adversary ​          ​^ ​   Rank    ^    Type    ^   ​HP ​ ^  Init  ^ ^ Adversary ​          ​^ ​   Rank    ^    Type    ^   ​HP ​ ^  Init  ^
-^ [[analects_book_4_part_1_chapter_5#​crossbow_veteran|Crossbow Veteran]] ​ | Mook  | Artillery ​ |  ​15  ​| ​ 1d12  ^+^ [[analects_book_4_part_1_chapter_5#​crossbow_veteran|Crossbow Veteran]] ​ | Mook  | Artillery ​ |  ​18  ​| ​ 1d12  ^
 ^ [[analects_book_4_part_1_chapter_5#​spell_guard|Spell Guard]] ​ | Mook  | Blaster ​ |  12  |  1d6  ^ ^ [[analects_book_4_part_1_chapter_5#​spell_guard|Spell Guard]] ​ | Mook  | Blaster ​ |  12  |  1d6  ^
 ^ [[analects_book_4_part_1_chapter_5#​carrion_wolf|Carrion Wolf]] ​ | Mook  | Brawler ​ |  13  |  1d8  ^ ^ [[analects_book_4_part_1_chapter_5#​carrion_wolf|Carrion Wolf]] ​ | Mook  | Brawler ​ |  13  |  1d8  ^
Line 21: Line 21:
 ^ [[analects_book_4_part_1_chapter_5#​silver_dretch|Silver Dretch]] ​ | Regular ​ | Artillery ​ |  25  |  1d6  ^ ^ [[analects_book_4_part_1_chapter_5#​silver_dretch|Silver Dretch]] ​ | Regular ​ | Artillery ​ |  25  |  1d6  ^
 ^ [[analects_book_4_part_1_chapter_5#​drake|Drake]] ​ | Regular ​ | Blaster ​ |  24  |  1d12  ^ ^ [[analects_book_4_part_1_chapter_5#​drake|Drake]] ​ | Regular ​ | Blaster ​ |  24  |  1d12  ^
-^ [[analects_book_4_part_1_chapter_5#​ghoul|Ghoul]] ​ | Regular ​ | Brawler ​ |  26  |  ​1d12  ^ +^ [[analects_book_4_part_1_chapter_5#​ghoul|Ghoul]] ​ | Regular ​ | Brawler ​ |  26  |  ​1d10  ^ 
-^ [[analects_book_4_part_1_chapter_5#​troll|Troll]] ​ | Regular ​ | Defender ​ |  ​31  ​| ​ 1d8  ^+^ [[analects_book_4_part_1_chapter_5#​troll|Troll]] ​ | Regular ​ | Defender ​ |  ​28  ​| ​ 1d8  ^
 ^ [[analects_book_4_part_1_chapter_5#​ljosalfr|Ljosalfr]] ​ | Regular ​ | Support ​ |  24  |  1d8  ^ ^ [[analects_book_4_part_1_chapter_5#​ljosalfr|Ljosalfr]] ​ | Regular ​ | Support ​ |  24  |  1d8  ^
 ^ [[analects_book_4_part_1_chapter_5#​rust_jeopard|Rust Jeopard]] ​ | Mini-boss ​ | Artillery ​ |  50  |  1d8  ^ ^ [[analects_book_4_part_1_chapter_5#​rust_jeopard|Rust Jeopard]] ​ | Mini-boss ​ | Artillery ​ |  50  |  1d8  ^
Line 59: Line 59:
 ^ (Action) Charge [Mount, Gear]  ||||| ^ (Action) Charge [Mount, Gear]  |||||
 | Move 1 (Height 0) before performing this attack. ​ ||||| | Move 1 (Height 0) before performing this attack. ​ |||||
-^  Hit | 1d10 + 1d4  ​|||| +^  Hit | 1d10 + 1d6  ​|||| 
-^  Damage | 1d10 (Piercing 1) + 2d4  ||||+^  Damage | 1d10 (Piercing 1) + 1d6 + 1d4  ||||
 ^ (Action) Thrust [Gear] ​ ||||| ^ (Action) Thrust [Gear] ​ |||||
 | Decrease Hit and Damage dice levels by 1 if not mounted. ​ ||||| | Decrease Hit and Damage dice levels by 1 if not mounted. ​ |||||
-^  Hit | 1d12 + 1d4  ​|||| +^  Hit | 1d12 + 1d6  ​|||| 
-^  Damage | 1d10 + 1d4  ||||+^  Damage | 1d10 + 1d6  ||||
 ^ (Reaction) Horse Armor [Mount] ​ ||||| ^ (Reaction) Horse Armor [Mount] ​ |||||
 | The Cavalry Trooper can only play this Reaction once per scenario. ​ ||||| | The Cavalry Trooper can only play this Reaction once per scenario. ​ |||||
Line 70: Line 70:
 ^  Defense | 1d8  |||| ^  Defense | 1d8  ||||
 ^ (Reaction) Dodge  ||||| ^ (Reaction) Dodge  |||||
-^  Miss | 1d6  ||||+^  Miss | 1d6 + 1d4  ||||
 ^  Defense | 1d6  |||| ^  Defense | 1d6  ||||
  
Line 82: Line 82:
 ^ (Action) Aimed Hurl [Gear] ​ ||||| ^ (Action) Aimed Hurl [Gear] ​ |||||
 ^  Range | 3  |||| ^  Range | 3  ||||
-^  Hit | 1d8 + 1d4  ​|||| +^  Hit | 1d8 + 1d6  ​|||| 
-^  Damage | 1d6 + 1d4  ||||+^  Damage | 1d6 + 1d6  ||||
 ^ (Reaction) Dodge  ||||| ^ (Reaction) Dodge  |||||
 | Increase the Defense dice level by 2 against ranged attacks. ​ ||||| | Increase the Defense dice level by 2 against ranged attacks. ​ |||||
-^  Miss | 1d6 + 1d4  ||||+^  Miss | 1d6 + 1d8  ||||
 ^  Defense | 1d2  |||| ^  Defense | 1d2  ||||
 ^ (Strategy) Medicine ​ ||||| ^ (Strategy) Medicine ​ |||||
Line 94: Line 94:
 ==== Crossbow Veteran ==== ==== Crossbow Veteran ====
  
-^ Crossbow Veteran ​ ^ Level 5 Adversary ​ ^ Mook  ^ Artillery ​ ^ HP: 12  ^+^ Crossbow Veteran ​ ^ Level 5 Adversary ​ ^ Mook  ^ Artillery ​ ^ HP: 18  ^
 ^ Initiative: 1d12  ^ Acrobatics: 1d8  ^^^^ ^ Initiative: 1d12  ^ Acrobatics: 1d8  ^^^^
 | //This soldier of rank and experience belongs to an elite unit that sports enchanted equipment.// ​ ||||| | //This soldier of rank and experience belongs to an elite unit that sports enchanted equipment.// ​ |||||
-^  Notes | The Crossbow Veteran equips a Reliable Arbalest, a Reliable Tabar, ​Deflecting ​Splint Armor, and Silvered Quarrels. ​ ||||+^  Notes | The Crossbow Veteran equips a Reliable Arbalest, a Reliable Tabar, ​Beast Splint Armor, and Silvered Quarrels. ​ ||||
 ^ (Action) Fire [Gear] ​ ||||| ^ (Action) Fire [Gear] ​ |||||
 ^  Range | 4  |||| ^  Range | 4  ||||
-^  Hit | 1d6 + 1d4  ​|||| +^  Hit | 1d6 + 1d6  ​|||| 
-^  Damage | 1d10 (Piercing 2) Holy + 1d4  ||||+^  Damage | 1d10 (Piercing 2) Holy + 1d6  ||||
 ^ (Action) Downward Slice [Gear] ​ ||||| ^ (Action) Downward Slice [Gear] ​ |||||
-^  Hit | 1d6 + 1d4  ​|||| +^  Hit | 1d6 + 1d6  ​|||| 
-^  Damage | 1d8 (Piercing 2) + 1d4  ||||+^  Damage | 1d8 (Piercing 2) + 1d6  ||||
 ^ (Reaction) Dodge  ||||| ^ (Reaction) Dodge  |||||
-^  Miss | 1d6 + 1d6  ||||+^  Miss | 1d6 + 1d4  ||||
 ^  Defense | 1d2  |||| ^  Defense | 1d2  ||||
 ^ (Strategy) Crank Load  ||||| ^ (Strategy) Crank Load  |||||
Line 122: Line 122:
 ^  Hit | 1d10 |||| ^  Hit | 1d10 ||||
 ^  Damage | 1d10 (Piercing 1) Unholy ​ |||| ^  Damage | 1d10 (Piercing 1) Unholy ​ ||||
-^  Special | Roll 1d6. Impose the resulting condition(s) onto the target ​until the start of the Demon Eye's next turn:  ​|||| +^  Special | Roll 1d6. The target ​suffers ​the listed effect. ​ ​|||| 
-^  ^  1 | Grounded & Hindered ​ ||| +^  ^  1 | -2 Power  ||| 
-^  ^  2 | Muddled ​ ||| +^  ^  2 | -2 Resilience ​ ||| 
-^  ^  3 | Stunned ​ ||| +^  ^  3 | -2 Mind  ||| 
-^  ^  4 | Disoriented ​ ||| +^  ^  4 | -2 Skill  ||| 
-^  ^  5 | Petrified ​ ||| +^  ^  5 | Grabbed (vs. 2d4 to escape) ​ ||| 
-^  ^  6 | Defenseless ​ |||+^  ^  6 | Reroll. If second 6, Petrified until Demon Eye is defeated. ​ |||
 ^ (Reaction) Evil Construct ​ ||||| ^ (Reaction) Evil Construct ​ |||||
 +| The Demon Eye gains +2 Skill. ​ |||||
 ^  Miss | 1d6  |||| ^  Miss | 1d6  ||||
 ^  Defense | 2d6  |||| ^  Defense | 2d6  ||||
Line 152: Line 153:
 ^  Defense | 1d4  |||| ^  Defense | 1d4  ||||
 ^ (Strategy) Stealthy Dash  ||||| ^ (Strategy) Stealthy Dash  |||||
-| Move 1.  ​If ​the Drake ends its Strategy Phase in a section ​not occupied by any enemies, then any entity that plays an Action against the Drake is Debilitated until that Action is resolved The Drake cannot ​make a normal Move and play this Strategy on the same turn.  |||||+| Move 1. Until the start of the Drake's next turn, it is Invisible to any entities outside of its occupied ​section. The Drake cannot ​perform ​a normal Move and play this Strategy on the same turn.  |||||
  
 \\ \\
Line 163: Line 164:
 ^  Hit | 2d6  |||| ^  Hit | 2d6  ||||
 ^  Damage | 2d4 + 1d6 Unholy ​ |||| ^  Damage | 2d4 + 1d6 Unholy ​ ||||
-^  Special | If the target takes damage, the Ghoul recovers 1d4 lost HP.  ||||+^  Special | If the target takes damage, the Ghoul gains +1 Power, Resilience, Mind, and Skill.  ||||
 ^ (Reaction) Grave Stench ​ ||||| ^ (Reaction) Grave Stench ​ |||||
 | This Reaction can only be played against targets in the occupied section. The target must discard a card or their attack automatically misses. ​ ||||| | This Reaction can only be played against targets in the occupied section. The target must discard a card or their attack automatically misses. ​ |||||
Line 170: Line 171:
 ^  Miss | 1d8  |||| ^  Miss | 1d8  ||||
 ^ (Strategy) Haunting Laughter ​ ||||| ^ (Strategy) Haunting Laughter ​ |||||
-| Enemies within range 1 are Confused until the start of their next turns.  |||||+| Enemies within range 1 suffer -1 Mind.  |||||
  
 \\ \\
Line 181: Line 182:
 ^ (Action) Force Back [Gear] ​ ||||| ^ (Action) Force Back [Gear] ​ |||||
 ^  Reach | 1  |||| ^  Reach | 1  ||||
-^  Hit | 1d10 + 1d2  ​|||| +^  Hit | 1d10 + 1d4  ​|||| 
-^  Damage | 1d6 (Piercing 2) + 1d6  ||||+^  Damage | 1d6 (Piercing 2) + 1d8  ||||
 ^  Special | If the target is in the occupied section, the Infantry Veteran may force them to Move 1.  |||| ^  Special | If the target is in the occupied section, the Infantry Veteran may force them to Move 1.  ||||
 ^ (Action) Hook and Pull [Gear] ​ ||||| ^ (Action) Hook and Pull [Gear] ​ |||||
 | This Action cannot be played against targets in the Infantry Veteran'​s occupied section. ​ ||||| | This Action cannot be played against targets in the Infantry Veteran'​s occupied section. ​ |||||
 ^  Reach | 1  |||| ^  Reach | 1  ||||
-^  Hit | 1d8 + 1d2  ​|||| +^  Hit | 1d8 + 1d4  ​|||| 
-^  Damage | 1d6 + 1d6  ||||+^  Damage | 1d6 + 1d8  ||||
 ^  Special | Force the target to Move into the Infantry Veteran'​s occupied section. The target unequips any equipped Mount and cannot equip a new Mount on its next turn.  |||| ^  Special | Force the target to Move into the Infantry Veteran'​s occupied section. The target unequips any equipped Mount and cannot equip a new Mount on its next turn.  ||||
 ^ (Reaction) Dodge  ||||| ^ (Reaction) Dodge  |||||
 | Reduce any Piercing on the target'​s Action by 2.  ||||| | Reduce any Piercing on the target'​s Action by 2.  |||||
-^  Miss | 1d6  ||||+^  Miss | 1d6 + 1d2  ||||
 ^  Defense | 1d4  |||| ^  Defense | 1d4  ||||
 ^ (Strategy) Formation ​ ||||| ^ (Strategy) Formation ​ |||||
Line 248: Line 249:
 ^  Special | The target is Light Sensitive until the end of their next turn.  |||| ^  Special | The target is Light Sensitive until the end of their next turn.  ||||
 ^ (Reaction) Luminous Aura  ||||| ^ (Reaction) Luminous Aura  |||||
-| The target ​is Debilitated for this attack. If the target is Light Sensitive, they automatically miss.  |||||+| The target ​cannot apply any dice bonuses from Power to their Action. If the target is Light Sensitive, they automatically miss.  |||||
 ^  Miss | 1d8  |||| ^  Miss | 1d8  ||||
 +^  Damage | 1d6 Holy  ||||
 ^ (Strategy) Rays of Light  ||||| ^ (Strategy) Rays of Light  |||||
 | The Ljosalfr and all allies within range 3 gain Unholy Resistance 1. All enemies within range 3 gain Holy Weakness 1 and are Luminous. These effects last until the start of the Ljosalfr'​s next turn.  ||||| | The Ljosalfr and all allies within range 3 gain Unholy Resistance 1. All enemies within range 3 gain Holy Weakness 1 and are Luminous. These effects last until the start of the Ljosalfr'​s next turn.  |||||
Line 297: Line 299:
  
 ^ Silver Dretch ​ ^ Level 5 Adversary ​ ^ Regular ​ ^ Artillery ​ ^ HP: 25  ^ ^ Silver Dretch ​ ^ Level 5 Adversary ​ ^ Regular ​ ^ Artillery ​ ^ HP: 25  ^
-^ Initiative: 1d6  ^ Acrobatics: 1d6  ^  ^ Ice Resistance 3, Fire Weakness 2  ^^+^ Initiative: 1d6  ^ Acrobatics: 1d6  ^^ Ice Resistance 3, Fire Weakness 2  ^^
 | //A horrific creature, the tall and spindly silver dretch stalks the edges of cold regions, bringing the worst of winter to otherwise relatively temperate locales.// ​ ||||| | //A horrific creature, the tall and spindly silver dretch stalks the edges of cold regions, bringing the worst of winter to otherwise relatively temperate locales.// ​ |||||
 ^ (Action) Frostbite ​ ||||| ^ (Action) Frostbite ​ |||||
 ^  Range | 5  |||| ^  Range | 5  ||||
-^  ​Incantation ​| 1  ||||+^  ​Incant ​| 1  ||||
 ^  Damage | 2d6 (Piercing 3) Ice  |||| ^  Damage | 2d6 (Piercing 3) Ice  ||||
-^  Special | The target ​is Vulnerable ​and gains +1 Ice Weakness until the end of the Silver Dretch'​s next turn.  ||||+^  Special | The target ​suffers -1 Resilience ​and gains +1 Ice Weakness until the end of the Silver Dretch'​s next turn.  ||||
 ^ (Reaction) Chill Aura  ||||| ^ (Reaction) Chill Aura  |||||
 | This Reaction can only be played against melee attacks. ​ ||||| | This Reaction can only be played against melee attacks. ​ |||||
Line 325: Line 327:
 ^  Area Attack |  |||| ^  Area Attack |  ||||
 ^  Range | 3  |||| ^  Range | 3  ||||
-^  ​Incantation ​| 1  ||||+^  ​Incant ​| 1  ||||
 ^  Damage | 1d12 (Piercing 4) Ice  |||| ^  Damage | 1d12 (Piercing 4) Ice  ||||
 ^  Special | The target suffers -1 Skill. ​ |||| ^  Special | The target suffers -1 Skill. ​ ||||
Line 334: Line 336:
 ^  Damage | 1d10 (Piercing 1)  |||| ^  Damage | 1d10 (Piercing 1)  ||||
 ^ (Reaction) Dodge  ||||| ^ (Reaction) Dodge  |||||
-^  Miss | 1d6  ||||+^  Miss | 1d6 + 1d2  ||||
 ^  Defense | 1d2 + 1d2  |||| ^  Defense | 1d2 + 1d2  ||||
 ^ (Strategy) Ruby Guard  ||||| ^ (Strategy) Ruby Guard  |||||
Line 361: Line 363:
 ==== Troll ==== ==== Troll ====
  
-^ Troll  ^ Level 5 Adversary ​ ^ Regular ​ ^ Defender ​ ^ HP: 31  ^+^ Troll  ^ Level 5 Adversary ​ ^ Regular ​ ^ Defender ​ ^ HP: 28  ^
 ^ Initiative: 1d8  ^ Acrobatics: 1d6  ^ Darkvision, Light Sensitivity ​ ^ Lightning Weakness 2, Holy Weakness 1  ^^ ^ Initiative: 1d8  ^ Acrobatics: 1d6  ^ Darkvision, Light Sensitivity ​ ^ Lightning Weakness 2, Holy Weakness 1  ^^
 | //This rather human-shaped but otherwise beastly creature lives in caves, far away from the light that it abhors. Fiercely territorial and viciously violent, few encounters with trolls end well for anyone involved.// ​ ||||| | //This rather human-shaped but otherwise beastly creature lives in caves, far away from the light that it abhors. Fiercely territorial and viciously violent, few encounters with trolls end well for anyone involved.// ​ |||||
Line 372: Line 374:
 ^  Hit | 1d12 + 1d4  |||| ^  Hit | 1d12 + 1d4  ||||
 ^  Damage | 2d4  |||| ^  Damage | 2d4  ||||
-^  Special | Immediately ​play Clawed Grasp against the same target. ​ ||||+^  Special | The troll gains +1 Power. Then, play //Clawed Grasp// against the same target. ​ ||||
 ^ (Reaction) Troll Hide  ||||| ^ (Reaction) Troll Hide  |||||
 | Reduce any Piercing on the target'​s Action by 2.  ||||| | Reduce any Piercing on the target'​s Action by 2.  |||||
Line 379: Line 381:
 ^ (Interrupt) Enrage ​ ||||| ^ (Interrupt) Enrage ​ |||||
 ^  Trigger | The Troll takes damage from a source it does not have a Weakness to.  |||| ^  Trigger | The Troll takes damage from a source it does not have a Weakness to.  ||||
-^  Effect | The Troll may play //Blood Frenzy// on its next turn.  ||||+^  Effect | The Troll gains +2 Resilience and may play //Blood Frenzy// on its next turn.  ||||
analects_book_4_part_1_chapter_5.txt · Last modified: 2019/10/31 08:26 by triptycho