User Tools

Site Tools


analects_book_4_part_1_chapter_5

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
analects_book_4_part_1_chapter_5 [2019/07/12 08:23]
triptycho [Cavalry Trooper]
analects_book_4_part_1_chapter_5 [2019/10/31 08:26]
triptycho [Spell Guard]
Line 12: Line 12:
  
 ^ Adversary ​          ​^ ​   Rank    ^    Type    ^   ​HP ​ ^  Init  ^ ^ Adversary ​          ​^ ​   Rank    ^    Type    ^   ​HP ​ ^  Init  ^
-^ [[analects_book_4_part_1_chapter_5#​crossbow_veteran|Crossbow Veteran]] ​ | Mook  | Artillery ​ |  ​15  ​| ​ 1d12  ^+^ [[analects_book_4_part_1_chapter_5#​crossbow_veteran|Crossbow Veteran]] ​ | Mook  | Artillery ​ |  ​18  ​| ​ 1d12  ^
 ^ [[analects_book_4_part_1_chapter_5#​spell_guard|Spell Guard]] ​ | Mook  | Blaster ​ |  12  |  1d6  ^ ^ [[analects_book_4_part_1_chapter_5#​spell_guard|Spell Guard]] ​ | Mook  | Blaster ​ |  12  |  1d6  ^
 ^ [[analects_book_4_part_1_chapter_5#​carrion_wolf|Carrion Wolf]] ​ | Mook  | Brawler ​ |  13  |  1d8  ^ ^ [[analects_book_4_part_1_chapter_5#​carrion_wolf|Carrion Wolf]] ​ | Mook  | Brawler ​ |  13  |  1d8  ^
Line 82: Line 82:
 ^ (Action) Aimed Hurl [Gear] ​ ||||| ^ (Action) Aimed Hurl [Gear] ​ |||||
 ^  Range | 3  |||| ^  Range | 3  ||||
-^  Hit | 1d8 + 1d4  ​|||| +^  Hit | 1d8 + 1d6  ​|||| 
-^  Damage | 1d6 + 1d4  ||||+^  Damage | 1d6 + 1d6  ||||
 ^ (Reaction) Dodge  ||||| ^ (Reaction) Dodge  |||||
 | Increase the Defense dice level by 2 against ranged attacks. ​ ||||| | Increase the Defense dice level by 2 against ranged attacks. ​ |||||
-^  Miss | 1d6 + 1d4  ||||+^  Miss | 1d6 + 1d8  ||||
 ^  Defense | 1d2  |||| ^  Defense | 1d2  ||||
 ^ (Strategy) Medicine ​ ||||| ^ (Strategy) Medicine ​ |||||
Line 94: Line 94:
 ==== Crossbow Veteran ==== ==== Crossbow Veteran ====
  
-^ Crossbow Veteran ​ ^ Level 5 Adversary ​ ^ Mook  ^ Artillery ​ ^ HP: 12  ^+^ Crossbow Veteran ​ ^ Level 5 Adversary ​ ^ Mook  ^ Artillery ​ ^ HP: 18  ^
 ^ Initiative: 1d12  ^ Acrobatics: 1d8  ^^^^ ^ Initiative: 1d12  ^ Acrobatics: 1d8  ^^^^
 | //This soldier of rank and experience belongs to an elite unit that sports enchanted equipment.// ​ ||||| | //This soldier of rank and experience belongs to an elite unit that sports enchanted equipment.// ​ |||||
-^  Notes | The Crossbow Veteran equips a Reliable Arbalest, a Reliable Tabar, ​Deflecting ​Splint Armor, and Silvered Quarrels. ​ ||||+^  Notes | The Crossbow Veteran equips a Reliable Arbalest, a Reliable Tabar, ​Beast Splint Armor, and Silvered Quarrels. ​ ||||
 ^ (Action) Fire [Gear] ​ ||||| ^ (Action) Fire [Gear] ​ |||||
 ^  Range | 4  |||| ^  Range | 4  ||||
Line 182: Line 182:
 ^ (Action) Force Back [Gear] ​ ||||| ^ (Action) Force Back [Gear] ​ |||||
 ^  Reach | 1  |||| ^  Reach | 1  ||||
-^  Hit | 1d10 + 1d2  ​|||| +^  Hit | 1d10 + 1d4  ​|||| 
-^  Damage | 1d6 (Piercing 2) + 1d6  ||||+^  Damage | 1d6 (Piercing 2) + 1d8  ||||
 ^  Special | If the target is in the occupied section, the Infantry Veteran may force them to Move 1.  |||| ^  Special | If the target is in the occupied section, the Infantry Veteran may force them to Move 1.  ||||
 ^ (Action) Hook and Pull [Gear] ​ ||||| ^ (Action) Hook and Pull [Gear] ​ |||||
 | This Action cannot be played against targets in the Infantry Veteran'​s occupied section. ​ ||||| | This Action cannot be played against targets in the Infantry Veteran'​s occupied section. ​ |||||
 ^  Reach | 1  |||| ^  Reach | 1  ||||
-^  Hit | 1d8 + 1d2  ​|||| +^  Hit | 1d8 + 1d4  ​|||| 
-^  Damage | 1d6 + 1d6  ||||+^  Damage | 1d6 + 1d8  ||||
 ^  Special | Force the target to Move into the Infantry Veteran'​s occupied section. The target unequips any equipped Mount and cannot equip a new Mount on its next turn.  |||| ^  Special | Force the target to Move into the Infantry Veteran'​s occupied section. The target unequips any equipped Mount and cannot equip a new Mount on its next turn.  ||||
 ^ (Reaction) Dodge  ||||| ^ (Reaction) Dodge  |||||
 | Reduce any Piercing on the target'​s Action by 2.  ||||| | Reduce any Piercing on the target'​s Action by 2.  |||||
-^  Miss | 1d6  ||||+^  Miss | 1d6 + 1d2  ||||
 ^  Defense | 1d4  |||| ^  Defense | 1d4  ||||
 ^ (Strategy) Formation ​ ||||| ^ (Strategy) Formation ​ |||||
Line 327: Line 327:
 ^  Area Attack |  |||| ^  Area Attack |  ||||
 ^  Range | 3  |||| ^  Range | 3  ||||
-^  ​Incantation ​| 1  ||||+^  ​Incant ​| 1  ||||
 ^  Damage | 1d12 (Piercing 4) Ice  |||| ^  Damage | 1d12 (Piercing 4) Ice  ||||
 ^  Special | The target suffers -1 Skill. ​ |||| ^  Special | The target suffers -1 Skill. ​ ||||
analects_book_4_part_1_chapter_5.txt · Last modified: 2019/10/31 08:26 by triptycho