User Tools

Site Tools


analects_book_4_part_2_chapter_2

Differences

This shows you the differences between two versions of the page.

Link to this comparison view

Both sides previous revision Previous revision
Next revision
Previous revision
analects_book_4_part_2_chapter_2 [2019/05/16 13:36]
triptycho [Wall of Foliage]
analects_book_4_part_2_chapter_2 [2019/05/16 13:45] (current)
triptycho [Slick Surface]
Line 242: Line 242:
  
 \\ \\
 +
 ==== Slick Surface ==== ==== Slick Surface ====
  
Line 250: Line 251:
 ^  Damage | 1d8  |||| ^  Damage | 1d8  ||||
 ^  Special | The target must discard a card in order to play another Action against the Slick Surface. ​ |||| ^  Special | The target must discard a card in order to play another Action against the Slick Surface. ​ ||||
 +
 +\\
 +==== Standard Locked Door ====
 +
 +^ Standard Locked Door  ^ Level 2 Challenge ​ ^ Obstacle ​ ^ EP: 14  ^
 +| //This typical wooden door is constructed of sturdy wood and is in reasonable condition. The lock is a common variety.// ​ ||||
 +^  Lock | 1d6  |||
 +^ (Reaction) Wooden Frame  ||||
 +^  Endure | 1d6  |||
 +^  Defense | 1d4  |||
 +^  Damage | 1d6 Fatigue ​ |||
 +
 +\\
 +==== Trained Guard ====
 +
 +^ Trained Guard  ^ Level 2 Challenge ​ ^ Seeker ​ ^ EP: 1  ^^
 +| //This typical guard is on the lookout and has been reasonably well-trained. They'​re probably not competent enough to trust with critical areas, though.// ​ |||||
 +^ (Action) Trained Lookout ​ |||||
 +^  Inflict | 1d6  ||||
 +^  Special | Lose a Stealth Token. ​ ||||
 +^ (Reaction) Awareness ​ |||||
 +^  Endure | 1d8  ||||
 +^  Special | Lose a Stealth Token. ​ ||||
 +
 +\\
 +==== Vermin Swarm ====
 +
 +^ Vermin Swarm  ^ Level 2 Challenge ​ ^ Creature ​ ^ EP: 9  ^ Height 1, Darkvision ​ ^
 +| //Swarms of rats, spiders, snakes, or other vermin can be quite the danger even when of the mundane varieties.// ​ |||||
 +^ (Action) Biting Swarm  |||||
 +| This Action targets all enemies in the region. ​ |||||
 +^  Inflict | 1d8  ||||
 +^  Damage | 1d6  ||||
 +^ (Reaction) Scatter ​ |||||
 +| The Vermin Swarm wins ties with this Reaction. ​ |||||
 +^  Endure | 1d4  ||||
  
 \\ \\
Line 264: Line 301:
 ==== Whispers of Madness ==== ==== Whispers of Madness ====
  
-^ Whispers of Madness ​ ^ Level 2 Challenge ​ ^ Regular ​ ^ Trap  ^  ​^ ​ ^ +^ Whispers of Madness ​ ^ Level 2 Challenge ​ ^ Trap  ^ Hidden: 1d4  ^ 
-| //It could just be your mind playing tricks on you. But probably it's an actual haunting, and actual ghosts are intentionally and malevolently messing with you.//  ​|||||| +| //It could just be your mind playing tricks on you. But probably it's an actual haunting, and actual ghosts are intentionally and malevolently messing with you.// ​ |||| 
-^ (Interrupt) Moment of Terror  ​|||||| +^ (Interrupt) Moment of Terror ​[Automatic] ​ ​|||| 
-^  Trigger | An enemy enters the region.  ​||||| +^  Trigger | An enemy enters the region ​for the first time.  ||| 
-^  Effect | Play the //Panic// Action against the triggering enemy.  ​||||| +^  Effect | Play the //Panic// Action against the triggering enemy. ​ ||| 
-^ (Action) Panic  ​|||||| +^ (Action) Panic  |||| 
-^  Inflict | 1d10  ||||| +^  Inflict | 1d8  ||| 
-^  Damage | 1d4 Fear  ​||||| +^  Damage | 2d4 Fear  ||| 
-^  Special | The target ​is Controlled until the end of their next turn.  ​|||||+^  Special | The target ​suffers -4 Mind.  |||
  
 \\ \\
 ==== Wooden Blockade ==== ==== Wooden Blockade ====
  
-^ Wooden Blockade ​ ^ Level 2 Challenge ​ ^ Regular ​ ^ Obstacle ​ ^ EP: 14  ^  ^ +^ Wooden Blockade ​ ^ Level 2 Challenge ​ ^ Obstacle ​ ^ EP: 10  ^ 
-| //This thick blockade is more solid than those used on the battlefield. You'll have to find a way to knock down the wooden barriers while avoiding various sharp protrusions.//  ​|||||| +| //This thick blockade is more solid than those used on the battlefield. You'll have to find a way to knock down the wooden barriers while avoiding various sharp protrusions.// ​ |||| 
-^ (Reaction) Planks and Spears  ​|||||| +^ (Reaction) Planks and Spears ​ |||| 
-^  Endure | 1d6  ||||| +^  Endure | 1d4  ||| 
-^  Defense | 1d2  ||||| +^  Defense | 1d4  ||| 
-^  Damage | 1d4  |||||+^  Damage | 1d8  |||
analects_book_4_part_2_chapter_2.1558038987.txt.gz · Last modified: 2019/05/16 13:36 by triptycho